<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colac Herald &#187; David McKenzie</title>
	<atom:link href="http://colacherald.com/author/dmckenzie/feed/" rel="self" type="application/rss+xml" />
	<link>http://colacherald.com</link>
	<description>Your Paper, Your News</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plans to lure visitors</title>
		<link>http://colacherald.com/2010/03/10/plans-to-lure-visitors/</link>
		<comments>http://colacherald.com/2010/03/10/plans-to-lure-visitors/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:11:39 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/10/plans-to-lure-visitors/</guid>
		<description><![CDATA[Businesspeople hope to turn Forrest, Birregurra, Gellibrand and Colac into tourist attractions, rather than towns people pass through on the way to the coast.   Tourism companies, Otways Tourism and the Otways Hinterland Tourism Association have started a project to boost tourism in towns away from the coast.    Sharon Bradshaw, who [...]]]></description>
			<content:encoded><![CDATA[<p>Businesspeople hope to turn Forrest, Birregurra, Gellibrand and Colac into tourist attractions, rather than towns people pass through on the way to the coast.   <br />Tourism companies, Otways Tourism and the Otways Hinterland Tourism Association have started a project to boost tourism in towns away from the coast.    <br />Sharon Bradshaw, who is developing a brewery and café at Forrest with her brother Matt, said people     <br />from the tourism industry would work together to raise each community’s profile, attract visitors, and keep them in the area for longer.    <br />Ms Bradshaw said the initiative was starting with Forrest.    <br />Otways Hinterland Tourism Association will oversee the project, with help from Otways Tourism.    <br />“It will roll out over the next 18 months,” Ms Bradshaw said.    <br />“The idea is to focus on the individual towns and the unique tourism opportunities each town has, and then link the towns together,” she said.    <br />Ms Bradshaw said Forrest boasted natural attractions, a rail trail, mountain biking, ecotourism, extreme cycling, a microbrewery, café and accommodation.    <br />“We’ve got a great offering or recreational and ecotourism experiences,” she said.    <br />“We’re got to make sure we use that profile.”    <br />Ms Bradshaw said the industry wanted to make sure people knew what was happening in the small towns.    <br />“The mountain biking community certainly knows Forrest as a destination,” she said.    <br />“We want to extend that audience so we have other potential audiences seeing there’s things to do and experience in Forrest.”    <br />Ms Bradshaw said the project could include new tourism signs, a website, a small visitor centre and a public relations campaign.    <br />They also hope to develop compendiums of tourism attractions so accommodation providers could provide information to visitors.    <br />Otways Tourism chairwoman Corinne Mitchell said OT was in the process of rolling out the program to boost tourism in small communities.    <br />She said OT was planning a familiarisation tour with Forrest and Birregurra tourist operators, so people knew what the other towns had to offer and could encourage people to stay in the region longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://colacherald.com/2010/03/10/plans-to-lure-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocating for citizens</title>
		<link>http://colacherald.com/2010/03/09/advocating-for-citizens/</link>
		<comments>http://colacherald.com/2010/03/09/advocating-for-citizens/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:41:50 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/09/advocating-for-citizens/</guid>
		<description><![CDATA[One of the responsibilities that comes with being a councillor is advocating to higher levels of government on behalf of the citizens of Colac Otway Shire.   I had the opportunity to do just that during a round table meeting with Premier John Brumby.    The round table involved mayors from across [...]]]></description>
			<content:encoded><![CDATA[<p>One of the responsibilities that comes with being a councillor is advocating to higher levels of government on behalf of the citizens of Colac Otway Shire.   <br />I had the opportunity to do just that during a round table meeting with Premier John Brumby.    <br />The round table involved mayors from across the south west, including Geelong, Surf Coast, Queenscliffe, Moyne, Warrnambool, Southern Grampians and Glenelg.    <br />Also in attendance was some of the region’s leading businesspeople, as well as Minister for Regional and Rural Development Jacinta Allan, Minister for Mental Health, Community Services and Senior Victorians Lisa Neville, Member for Western Victoria Gayle Tierney, Parliamentary Secretary, Environment, Water and Climate Change Michael Crutchfield and Member for Geelong Ian Trezise.    <br />The purpose of the round table was for the Premier to gather input for the Victorian Government’s 2010-11 budget, with a particular focus on infrastructure funding.    <br />I was extremely pleased that G21 Chairman Ed Coppe took the opportunity to highlight several regional priorities, including the duplication of the Princes Highway between Winchelsea and Colac, and upgrades to the highway from Colac to the South Australian border.    <br />Mr Coppe also discussed the need to upgrade the Apollo Bay harbour, highlighting that it was the only deep harbour between Geelong and Portland and an economic priority for the entire south-west.    <br />I took the opportunity to draw the Premier’s attention to our bid for a trade training centre for Colac.    <br />I provided background about our levels of disadvantage, including the fact that 74 per cent of males and 65 per cent of females in this shire were educated only up to Year 10.    <br />We have poor participation in post-compulsory education, with only 31 per cent of people in the south-west going on to further education, compared with 70 per cent of young people in Melbourne.    <br />I felt that Colac Otway Shire received a good hearing from the Premier, and that the points I raised were reinforced by other shires.    <br />All shires agreed that local government needed more state and federal government funding to maintain roads to a satisfactory condition, as well as more infrastructure funding for community facilities.    <br />At the end of the forum I had the opportunity to talk one-on-one with Jacinta Allan about the need for medical student accommodation in Colac.    <br />This is another important project for our shire, as people who train in rural areas are more likely to return to rural areas to work, which would provide a much-needed boost to our medical and health services.    <br />The Premier and Minister Allan both received a report overviewing the important projects for Colac Otway Shire’s future, to ensure they have a lasting record of our shire’s top priorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://colacherald.com/2010/03/09/advocating-for-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We asked people if they were mourning the end of  summer or welcoming the start of autumn.</title>
		<link>http://colacherald.com/2010/03/09/we-asked-people-if-they-were-mourning-the-end-of-summer-or-welcoming-the-start-of-autumn/</link>
		<comments>http://colacherald.com/2010/03/09/we-asked-people-if-they-were-mourning-the-end-of-summer-or-welcoming-the-start-of-autumn/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:41:09 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/09/we-asked-people-if-they-were-mourning-the-end-of-summer-or-welcoming-the-start-of-autumn/</guid>
		<description><![CDATA[



 “We’re happy to have the rain to water the gardens. We haven’t had any for a while.”            Margaret Krake,            Frankston            100305AF020


 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="400">
<tbody>
<tr>
<td valign="top" width="133">
<p><a href="http://colacherald.com/wp-content/uploads/2010/03/100305AF020.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305AF020" border="0" alt="100305AF020" src="http://colacherald.com/wp-content/uploads/2010/03/100305AF020_thumb.jpg" width="165" height="244" /></a> “We’re happy to have the rain to water the gardens. We haven’t had any for a while.”            <br />Margaret Krake,            <br />Frankston            <br />100305AF020</p>
</td>
<td valign="top" width="133">
<p><a href="http://colacherald.com/wp-content/uploads/2010/03/100305AF023.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305AF023" border="0" alt="100305AF023" src="http://colacherald.com/wp-content/uploads/2010/03/100305AF023_thumb.jpg" width="165" height="244" /></a> “The main thing is the smoke. It doesn’t feel like the end of summer.”            <br />Loretta Patterson,            <br />Alvie            <br />100305AF023</p>
</td>
<td valign="top" width="133">
<p><a href="http://colacherald.com/wp-content/uploads/2010/03/100305AF024.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305AF024" border="0" alt="100305AF024" src="http://colacherald.com/wp-content/uploads/2010/03/100305AF024_thumb.jpg" width="165" height="244" /></a> “I’m trying to go on a holiday. I’m a bit disappointed it’s not sunny. I just bought this hat.”            <br />Donald Smith,            <br />Sunshine            <br />100305AF024</p>
</td>
</tr>
<tr>
<td valign="top" width="133">
<p><a href="http://colacherald.com/wp-content/uploads/2010/03/100305AF026.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305AF026" border="0" alt="100305AF026" src="http://colacherald.com/wp-content/uploads/2010/03/100305AF026_thumb.jpg" width="165" height="244" /></a> “We’re welcoming the start of autumn. I’m just not a hot weather fan.”            <br />Val Coverdale,            <br />Cobden            <br />100305AF026</p>
</td>
<td valign="top" width="133">
<p><a href="http://colacherald.com/wp-content/uploads/2010/03/100305AF029.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305AF029" border="0" alt="100305AF029" src="http://colacherald.com/wp-content/uploads/2010/03/100305AF029_thumb.jpg" width="165" height="244" /></a> “I’d rather it stay sunny. It was awesome and hot and I don’t like rain.”            <br />Jaymi Kennedy,            <br />Colac            <br />100305AF029</p>
</td>
<td valign="top" width="133">
<p><a href="http://colacherald.com/wp-content/uploads/2010/03/100305AF031.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305AF031" border="0" alt="100305AF031" src="http://colacherald.com/wp-content/uploads/2010/03/100305AF031_thumb.jpg" width="173" height="244" /></a> “I like the sun but I don’t really like the heat. I like spring. It’s very even.”            <br />Zoe Taylor,            <br />Colac            <br />100305AF031</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://colacherald.com/2010/03/09/we-asked-people-if-they-were-mourning-the-end-of-summer-or-welcoming-the-start-of-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good plan is crucial</title>
		<link>http://colacherald.com/2010/03/09/good-plan-is-crucial/</link>
		<comments>http://colacherald.com/2010/03/09/good-plan-is-crucial/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:19:18 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Rural Scene]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/09/good-plan-is-crucial/</guid>
		<description><![CDATA[Feedpads and freestall barns are becoming more common on Australian dairy farms in response to uncertain seasonal conditions and fluctuations in feed and fertiliser costs.   The establishment of more intensive permanent systems such as feedpads and freestalls is not a quick-fix solution to     address issues of feed utilisation and [...]]]></description>
			<content:encoded><![CDATA[<p>Feedpads and freestall barns are becoming more common on Australian dairy farms in response to uncertain seasonal conditions and fluctuations in feed and fertiliser costs.   <br />The establishment of more intensive permanent systems such as feedpads and freestalls is not a quick-fix solution to     <br />address issues of feed utilisation and wastage.&#160; <br />They require thorough planning and careful consideration, taking into account a multitude of factors.    <br />Questions to be answered include the reason for the development, the type of feedpad system that will suit the farm’s requirements, the potential cost of establishment and ongoing maintenance, the location of the feedpad to maximise the use of to other key farm assets such as laneways, shade, water supply, power, and feed supply, and there are many more.    <br />The cost of insufficient planning and inadequate design for these intensive systems can have detrimental consequences to both the farm and the environment.    <br />Mistakes in recent times have lead to the financial burden of rectifying poor design, animal welfare issues, effluent discharges to nearby waterways leading to regulatory action, increased farm labour requirements, additional maintenance and repair costs, and community protest.    <br />To help farmers plan and complete these intensive developments with confidence, the Department of Primary Industries has written Guidelines for Victorian Dairy Feedpads and Freestall. The guidelines, funded by the Geoffrey Gardiner Dairy Foundation, will be available this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://colacherald.com/2010/03/09/good-plan-is-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain stays away for tight contest</title>
		<link>http://colacherald.com/2010/03/09/rain-stays-away-for-tight-contest/</link>
		<comments>http://colacherald.com/2010/03/09/rain-stays-away-for-tight-contest/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:04:18 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/09/rain-stays-away-for-tight-contest/</guid>
		<description><![CDATA[


 SERVE: Kawarren’s Tim Pekin serves his team into a preliminary final. Kawarren defeated Warncoort in Saturday’s Polwarth tennis A Grade elimination final.
 FORCE: Grit and determination helped Kawarren’s Sue McGann and her team move into Polwarth’s preliminary final. 
          FOCUSED: Warncoort player John Pietsch had [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="400">
<tbody>
<tr>
<td valign="top" width="133"><a href="http://colacherald.com/wp-content/uploads/2010/03/100306NH304A.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100306NH304A" border="0" alt="100306NH304A" src="http://colacherald.com/wp-content/uploads/2010/03/100306NH304A_thumb.jpg" width="226" height="137" /></a> SERVE: Kawarren’s Tim Pekin serves his team into a preliminary final. Kawarren defeated Warncoort in Saturday’s Polwarth tennis A Grade elimination final.</td>
<td valign="top" width="133"><a href="http://colacherald.com/wp-content/uploads/2010/03/100306NH347A.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100306NH347A" border="0" alt="100306NH347A" src="http://colacherald.com/wp-content/uploads/2010/03/100306NH347A_thumb.jpg" width="160" height="244" /></a> FORCE: Grit and determination helped Kawarren’s Sue McGann and her team move into Polwarth’s preliminary final. </td>
<td valign="top" width="133"><a href="http://colacherald.com/wp-content/uploads/2010/03/100306NH306A.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100306NH306A" border="0" alt="100306NH306A" src="http://colacherald.com/wp-content/uploads/2010/03/100306NH306A_thumb.jpg" width="186" height="244" /></a>          <br />FOCUSED: Warncoort player John Pietsch had his eyes firmly fixed on the ball.</td>
</tr>
</tbody>
</table>
<p>Kawarren is through to Polwarth district tennis’ A Grade preliminary final after a tightly-fought match against Warncoort.    <br />Kawarren had a seven-game win over its opponent to book a spot in next weekend’s hit out against Pennyroyal, with both teams looking to secure a grand final berth against Elliminyt.     <br />Kawarren captain Neville Towers said he was relieved the forecast rain held off.     <br />He said he was impressed at his team’s performance to come away with the win.     <br />“We were concerned on Friday night about the weather but it held off,” Towers said.     <br />“It was a fun day with some really good tennis,” he said.     <br />“Heading into the mixed it was a difference of four games and it was really great     <br />that we managed to get through.”     <br />Kawarren ended Warncoort’s season with its 38 games and five sets to Warncoort’s 31 games and four sets.     <br />Warncoort headed into the battle claiming underdog status having not defeated Kawarren in its four matches this season.     <br />But Kawarren’s women headed into the match without having faced Warncoort’s Sue Gill before the final.     <br />Towers said Kawarren’s women performed admirably.     <br />“Our women have all played with and against Sue previously but they didn’t have her last time,” he said.     <br />“Our women all got at least three games most sets.     <br />“And that really helped us get over the line.”     <br />Towers said he expected a hard-fought match against Pennyroyal this weekend.     <br />He said favouritism was irrelevant when players took to the court.     <br />“They can go in favourite but on the day that doesn’t matter,” Towers said.     <br />“It will be a very close match, they’ve won once and us twice when we played this season,” he said.     <br />“Players in both teams have to play their best or their team will lose.     <br />“It only takes one bloke to be asleep and that’s it, you lose.”</p>
]]></content:encoded>
			<wfw:commentRss>http://colacherald.com/2010/03/09/rain-stays-away-for-tight-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food wraps and bottles pollute lake</title>
		<link>http://colacherald.com/2010/03/08/food-wraps-and-bottles-pollute-lake/</link>
		<comments>http://colacherald.com/2010/03/08/food-wraps-and-bottles-pollute-lake/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:26:24 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/08/food-wraps-and-bottles-pollute-lake/</guid>
		<description><![CDATA[


          EFFORT: Cororooke’s Jason and Joanne Becroft took their children, from left, Leah, 5, Connor, 6, and Courtney, 7, to pick up rubbish for Clean up Australia Day. Site supervisor Gary Barnes said about 25 people braved rain to participate in yesterday’s clean up along Cororooke [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="20" cellpadding="2" width="584">
<tbody>
<tr>
<td valign="top" width="261"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="100307GH003" border="0" alt="100307GH003" src="http://colacherald.com/wp-content/uploads/2010/03/100307GH003.jpg" width="254" height="354" />          <br /><font size="1"><strong><em>EFFORT: Cororooke’s Jason and Joanne Becroft took their children, from left, Leah, 5, Connor, 6, and Courtney, 7, to pick up rubbish for Clean up Australia Day. Site supervisor Gary Barnes said about 25 people braved rain to participate in yesterday’s clean up along Cororooke Road.</em></strong></font>           <br />&#160;</td>
<td valign="top" width="261">
<p>Colac children collected 100 kilograms of rubbish from the edge of Lake Colac during a clean up day.           <br />Colac West Primary School pupils picked up 16 bags of rubbish along Lake Colac’s shore on Friday as part of Schools Clean Up Day.            <br />The most common types of rubbish were bottles and fast food containers.            <br />Colac Otway Shire Council environmental project officer Andrew Barber accompanied the children and provided bags and gloves.            <br />“It’s part of Colac West school and Colac Otway Shire working together on a community event,” he said.            <br />“The children got a bit wet but were so enthusiastic, it was a great day.”            <br />Mr Barber said the shire’s social justice team also removed rubbish from along Colac’s Barongarook Creek on Friday morning.            <br />The schools day was a prelude to Clean Up Australia Day activities across the Colac district yesterday.</p>
</td>
</tr>
<tr>
<td valign="top" width="261"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100307GH010" border="0" alt="100307GH010" src="http://colacherald.com/wp-content/uploads/2010/03/100307GH010.jpg" width="254" height="339" />          <br /><font size="1"><strong><em> CLEAN UP: From left, Cororooke’s Tamzyn, 4, James, 10, Karyn and Jasmine Newcombe, 7, helped keep Australia beautiful yesterday.</em></strong></font></td>
<td valign="top" width="261"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305NH041" border="0" alt="100305NH041" src="http://colacherald.com/wp-content/uploads/2010/03/100305NH041.jpg" width="254" height="337" />          <br /> <font size="1"><strong><em>HARD WORK: Teagan Fiscalini was busy helping to clean up the land near Lake Colac on Friday.</em></strong></font></td>
</tr>
<tr>
<td valign="top" width="261"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305NH033" border="0" alt="100305NH033" src="http://colacherald.com/wp-content/uploads/2010/03/100305NH033.jpg" width="254" height="192" /> <font size="1"><strong><em>TEAM: Grade Three pupils Naomi Newcombe, left, and Zahra Weston search for rubbish between Colac’s yacht club and rowing club.</em></strong></font></td>
<td valign="top" width="261"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305NH028" border="0" alt="100305NH028" src="http://colacherald.com/wp-content/uploads/2010/03/100305NH028.jpg" width="254" height="190" />          <br /><font size="1"><strong><em>HELPING: Colac West Primary School pupils, left, Samantha Parsons, Grade Three, and Kira Armstrong, Grade Four, with Colac Otway Shire Council environmental project officer Andrew Barber, centre.</em></strong></font>&#160;</td>
</tr>
<tr>
<td valign="top" width="261"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100305NH037" border="0" alt="100305NH037" src="http://colacherald.com/wp-content/uploads/2010/03/100305NH037.jpg" width="254" height="192" />&#160; <br /><font size="1"><strong><em>FOUND: Colac West Primary School assistant principal Peter Nelson with pupils, from left, Elise Gatti, Grade Four, Demi Trinca, Grade Four, and Jack Poulter, Grade Three.</em></strong></font></td>
<td valign="top" width="261"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://colacherald.com/2010/03/08/food-wraps-and-bottles-pollute-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea that grew and prospered</title>
		<link>http://colacherald.com/2010/03/05/idea-that-grew-and-prospered/</link>
		<comments>http://colacherald.com/2010/03/05/idea-that-grew-and-prospered/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:25:47 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/05/idea-that-grew-and-prospered/</guid>
		<description><![CDATA[     The government came, cleared and built houses, and a settlement known as the Heytesbury came to life, writes Aidan Fawkes.    It was 1946, with the end of the Second World War as a political and social backdrop, when the Victorian Government established its Soldier Settlement Commission.  [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="100302AF067" border="0" alt="100302AF067" align="left" src="http://colacherald.com/wp-content/uploads/2010/03/100302AF067.jpg" width="207" height="244" />     <br />The government came, cleared and built houses, and a settlement known as the Heytesbury came to life, writes Aidan Fawkes.    <br />It was 1946, with the end of the Second World War as a political and social backdrop, when the Victorian Government established its Soldier Settlement Commission.    <br />As hundreds of soldiers returned home and Australia experienced an influx of migrants, the question of where to put them became a hot topic.    <br />South-west Victoria, with hectares of dense native bushland, seemed ideal.    <br />Land clearing began in February 1956. By 1960 the first settlers – of Australian, Dutch, German, English and Irish heritage – moved in.    <br />Twenty-five families, selected after a suitability interview, received 200 acres, a three-bedroom weatherboard home, 29 cows and a bull.    <br />Added to that were 10 water troughs, two water points, a hay shed, dairy, tool shed and a garage.    <br />Settlers leased the house for the first three months, after which they had the option to buy it.    <br />At the price of £14,000 to be paid over 40 years at four per cent interest, a home in the settlement was considered a bargain.    <br />On May 11, 1960, Les and Lois Deppeler were one of the first couples to take up the offer.    <br />The couple was living at Scotts Creek before shifting to what is now known as Sunday Ridge Road, Simpson.    <br />Electricity didn’t power their home until 12 months after they moved in, and a telephone arrived another two years later.    <br />But to this day Mr Deppeler applauds the commission’s ambitious project.    <br />“The commission was tremendous to work with,” Mr Deppeler said.    <br />“If you had dairy experience and were nationalised you qualified for a block,” he said.    <br />“The Dutch were extraordinary. They were the best farmers.    <br />“It was one amazing scheme which we’ll never see again.”    <br />As the first settlers moved in the commission continued to clear land, 5000 acres a year, ridge by ridge from Kennedys Creek to Simpson, down to Port Campbell and east to Princetown.    <br />The first farmers struggled. The cleared land, with felled timber in neat wind rows, allowed wind to lash homes and a handful of settlers left when an underground pest destroyed pasture roots.    <br />“When the grubs hit, it was pretty hard to handle when you lost 12 months of production,” Mr Deppeler said.    <br />“The commission came back and they cleared the wind rows and gave us grass seeds to sow it,” he said.    <br />But overall, the settlement and the diverse town of Simpson, named after H. L. Simpson, the first chairman of the Soldier Settlement Commission, thrived.    <br />The first buildings were commission offices, but a general store, post office, three churches, hall, school and football club soon emerged.    <br />In 1966 then Premier Sir Henry Bolte, the figurehead of the settlement, opened the Simpson Kraft factory and the town’s population grew again.    <br />“It was an amazing community, what they achieved,” Mr Deppeler said.    <br />“You didn’t argue, that wasn’t a worry. We were all classed as settlers,” he said.    <br />The Heytesbury district is now recognised as some of Australia’s best dairying country.    <br />Produce growers also feature in the district, as well as timber plantations.    <br />Simpson has a well-supported football-netball and cricket club, one of the region’s biggest agricultural shows and it is renowned for being a tight-knit community.    <br />The Simpson and district community will celebrate 50 years of the settlement this weekend.    <br />The celebrations include a sold-out dinner, a market, displays of relics and tours of the district.    <br />Author Ken Unwin will launch a book about the settlement, The Heytesbury Settlement 50 years on: Memories, Madness and Miracles, and country singer Andrea Weel will sing her song Home.    <br />Weel wrote the song for her children but she said it had brought original settlers to tears.</p>
<p><font size="1"><strong><em>ORIGINAL: Two of the Heytesbury’s settlers Les and Lois Deppeler on their Simpson property. The land was native forest before the Soldier Settlement Commission Victoria ordered its clearing.</em></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://colacherald.com/2010/03/05/idea-that-grew-and-prospered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We asked people their opinions on Australia&#8217;s new national curriculum model.</title>
		<link>http://colacherald.com/2010/03/05/we-asked-people-their-opinions-on-australias-new-national-curriculum-model/</link>
		<comments>http://colacherald.com/2010/03/05/we-asked-people-their-opinions-on-australias-new-national-curriculum-model/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:14:17 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colacherald.com/2010/03/05/we-asked-people-their-opinions-on-australias-new-national-curriculum-model/</guid>
		<description><![CDATA[



 “It is a good change. Hopefully it will make 
kids realise the importance of getting an education and make them try harder in school.”           Fred Beddow,            Merimbula


 “I think it should stay the [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="400">
<tbody>
<tr>
<td valign="top" width="200">
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px; display: inline; border-top: 0px; border-right: 0px" title="100303AGJ001" border="0" alt="100303AGJ001" src="http://colacherald.com/wp-content/uploads/2010/03/100303AGJ001.jpg" width="244" height="165" /> “It is a good change. Hopefully it will make </p>
<p>kids realise the importance of getting an education and make them try harder in school.”           <br />Fred Beddow,            <br />Merimbula</p>
</td>
<td valign="top" width="200">
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100303AGJ003" border="0" alt="100303AGJ003" src="http://colacherald.com/wp-content/uploads/2010/03/100303AGJ003.jpg" width="244" height="165" /> “I think it should stay the same as it always has and the government should stop changing things. There should be an emphasis on the basics, like arithmetic, spelling and geography.”            <br />Mavis Cambrey,            <br />Colac</p>
</td>
</tr>
<tr>
<td valign="top" width="200">
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100303AGJ005" border="0" alt="100303AGJ005" src="http://colacherald.com/wp-content/uploads/2010/03/100303AGJ005.jpg" width="244" height="165" />&#160; “Anything that requires kids around the country to all be of the same standard is a good idea, it means everyone is on the same level in their learning.”            <br />David Halliday,            <br />Naroghid</p>
</td>
<td valign="top" width="200">
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100303AGJ008" border="0" alt="100303AGJ008" src="http://colacherald.com/wp-content/uploads/2010/03/100303AGJ008.jpg" width="244" height="165" /> “It is important to focus on the basics and that is what they have promised with this model, so I think it is a positive change.”            <br />Val Rippon,            <br />Colac</p>
</td>
</tr>
<tr>
<td valign="top" width="200">
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="100303AGJ009" border="0" alt="100303AGJ009" src="http://colacherald.com/wp-content/uploads/2010/03/100303AGJ009.jpg" width="244" height="165" /></p>
<p>“It is probably a good thing. Schools just don’t teach things the way they used to and they should focus on making sure everyone is at the same level.           <br />Simone Robertson,            <br />Gellibrand</p>
</td>
<td valign="top" width="200">
